We publish clear fee information in compliance with the SRA Transparency Rules. The figures below are indicative ranges based on current London market rates for SRA-regulated immigration firms. A written fee estimate is always provided before any work begins.
We will always confirm your fees in writing before starting work. We will never charge for work not agreed in advance. The estimates below reflect straightforward, uncontentious cases — your quote may be lower or higher depending on the complexity of your specific matter.
All fee figures shown are exclusive of VAT (currently 20%). Home Office fees and other disbursements are payable in addition to our professional fees unless specifically stated otherwise.
ⓘ Home Office fees updated 8 April 2026. The Home Office raised immigration and nationality fees on 8 April 2026. All government fees in the table below reflect the current rates. Applications submitted before 8 April 2026 were charged at previous rates.
| Immigration Matter | Our Professional Fee (excl. VAT) | Home Office / Gov. Fee (approx.) | Typical Timescale |
|---|---|---|---|
| Personal Immigration — Family & Partner Visas | |||
| Spouse / Partner Visa (entry clearance — outside UK) | £1,200 – £1,800 | £2,064 + IHS (£3,105 per 33 months) | 8–12 weeks |
| Spouse / Partner Visa (leave to remain — inside UK) | £1,000 – £1,600 | £1,407 + IHS (£2,587.50 per 30 months) | 8 weeks (SPS) |
| Fiancé(e) Visa | £1,000 – £1,500 | £2,064 | 8–12 weeks |
| Parent / Child Visa | £1,200 – £2,000 | £2,064 (entry clearance, varies by category) | 8–24 weeks |
| Personal Immigration — Other Visa Categories | |||
| Visitor Visa (standard) | £650 – £1,000 | £135 (6 months) · £506 (2-yr) · £903 (5-yr) | 3–6 weeks |
| Student Visa | £750 – £1,200 | £558 (inside or outside UK) + IHS | 3–8 weeks |
| Graduate Visa | £600 – £900 | £880 | 4–8 weeks |
| Skilled Worker Visa (individual — new or extension) | £1,000 – £1,600 | £819–£1,618 (outside UK) / £943–£1,865 (inside UK) + IHS | 3–8 weeks |
| Settlement — Indefinite Leave to Remain | |||
| ILR — Skilled Worker / Work Route (5 years) | £1,200 – £1,800 | £3,226 | 6 months (standard) |
| ILR — Spouse / Partner Route (5 years) | £1,200 – £1,800 | £3,226 | 6 months (standard) |
| ILR — Long Residence (10-year route) | £1,500 – £2,500 | £3,226 | 6 months (standard) |
| Further Leave to Remain (FLR) — Family & Private Life | |||
| FLR(M) — Partner / Spouse Extension (inside UK) | £1,000 – £1,600 | £1,407 + IHS (£2,587.50 per 30 months) | 8 weeks (SPS) |
| FLR(FP) — Family / Private Life (10-year route) | £1,000 – £1,800 | £1,321 + IHS (where applicable) | 6–12 months |
| Fee Waiver Application (FLR human rights routes) | £500 – £900 | Nil (waiver of HO fee if granted) | Varies |
| British Nationality | |||
| Naturalisation — Standard (Form AN) | £1,200 – £2,500 | £1,709 + £130 ceremony fee (total £1,839) | 6–12 months |
| Naturalisation — Complex (criminal record / absences) | From £2,000 | £1,709 + £130 ceremony fee (total £1,839) | 6–18 months |
| Registration as British Citizen | £900 – £1,800 | £1,000 (child) / £1,540 (adult registration) | 6–12 months |
| Business Immigration & Sponsor Licence | |||
| Sponsor Licence — New Application | £1,500 – £2,500 | £298 (small/charitable) / £1,820 (medium/large) — from Apr 2026 | 8–16 weeks |
| Sponsor Licence Compliance Audit | £800 – £1,500 | Nil (paid to Home Office) | By agreement |
| Mock Home Office Compliance Visit | £650 – £1,200 | Nil | By agreement |
| Innovator, Talent & Scale-up Routes | |||
| Innovator Founder Visa (initial application) | £1,500 – £2,500 | £1,486 + IHS (£1,035/yr) | 8–12 weeks |
| Global Talent Visa (endorsement & visa) | £1,500 – £2,500 | £167 (endorsement) + £819 (visa, up to 3yr) + IHS | 8–12 weeks |
| High Potential Individual (HPI) Visa | £900 – £1,500 | £880 + IHS (£1,035/yr) | 4–8 weeks |
| Scale-up Worker Visa (individual) | £1,000 – £1,600 | £819–£1,618 (outside UK) + IHS | 3–8 weeks |
| ETA & Entry Clearance | |||
| ETA Application Assistance | £150 – £350 | £20 (per person) | Immediate–3 days |
| Transit Visa (DATV / Visitor in Transit) | £450 – £750 | £35 (DATV single) / £64 (multiple) | 3–6 weeks |
| Appeals & Administrative Reviews | |||
| Administrative Review | £650 – £1,000 | Nil (no charge to applicant) | 28 days (HO target) |
| First-tier Tribunal Appeal (with representation) | £2,500 – £5,000 | £80–£140 (HMCTS tribunal fee) | 6–18 months |
| Judicial Review (pre-action protocol / advice) | Hourly rate (POA) | Court fee varies | Varies |
| Asylum & Human Rights | |||
| Asylum, Human Rights & Protection Matters | Fees are quoted individually — these matters vary significantly in complexity and scope. SRA guidance does not require publication of indicative fees for asylum and human rights matters. Please contact us for a written quote. | ||
Our professional fee covers advice, document review, application preparation and submission for the agreed stage of your matter. We confirm exactly what is included in your written estimate before starting work.
Unless specifically stated: Home Office application fees; Immigration Health Surcharge; HMCTS tribunal fees; translation costs; interpreter fees; expert report fees; barrister fees. All are payable in addition to our professional charges.
VAT at 20% is chargeable on our professional fees. All fee estimates shown above are exclusive of VAT. We will confirm the VAT position in your written estimate. Home Office fees are published at gov.uk/visa-fees and are subject to change.
Contact us and we will explain exactly what is involved and what it will cost before any work begins.